Product Name | : |
Silver nitrate, for analysis, ACS, >99% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Ethylenediamine tetraacetic acid disodium salt dihydrate, ?99 % |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Ammonium molybdate, >95% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Hexamethyldisiloxane, >98.0%(GC) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Dioctyl sulfosuccinate sodium salt 99.0 - 100.5% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Heptafluorobutyric acid, >99% (GC) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Silicone oil M 5 |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Rapeseed oil, extra pure, refined |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Sodium salicylate, >99 %, p.a. |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Trimethylsilyldiazomethane (ca. 10% in Hexane, ca. 0.6mol/L) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Diethylamine, for analysis, ACS, >99,5 % |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Dibutylamine, >99.0%(GC)(T) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Propionic Acid, >99.0%(GC)(T) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
1,1,1,3,3,3-Hexafluoropropan-2-ol, >99.0%(GC) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Glycine, ?99 %, p.a. |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Sodium thiosulfate anhydrous, >98% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Potassium iodide, ?99.5 %, p.a. |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
di-Sodium hydrogen phosphate dihydrate ?99,0 %, p.a. |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
N?-(2,4-Dinitro-5-fluorophenyl)-L-alanine amide ? 98% (HPLC) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Tetrabutylammonium phosphate, 99% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
N,N-Dimethyl-l-phenylalanine, 98% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Potassium bromide, IR Spectroscopy grade |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Triton X-100, Laboratory grade |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Tetrabutylammonium Tetrafluoroborate, 99% (T) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Trifluoroacetic Acid, reagent grade |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Benzyl alcohol, meets analytical specifications of Ph Eur, BP, NF, >99.97% (GC) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Perfluoroheptanoic acid, > 99.0% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Silica gel orange, 2-5 mm, with indicator, beads |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Tetramethylammonium hydroxide , pentahydrate, ?97% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Sodium Methoxide, ?96% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Mercury (II) acetate a.r., ?99% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
1,1,1,3,3,3-Hexamethyldisilazane (HMDS), ?98 %, for GC |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Triethanolamine, ?99.0% (GC) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Caffeine, ?98.5 %, anhydrous |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Dimethylamine, solution 40% in water, w/w |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
(2-Hydroxypropyl)-ß-cyclodextrin |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
p-Toluenesulphonic acid monohydrate, ?98 % |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Tetrabutylammonium hydroxide 30-hydrate ?98.0% (T) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Acetaldehyde, reagent grade |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Tetramethylurea, >98.0% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Tween® 20, Ph. Eur. |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
1,8-Diazabicyclo[5.4.0]-7-undecene, >98.0% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Phthalic Anhydride, >98.0%(T) |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Ammonium formate, ?95 %, extra pure |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
TES sodium salt, ?99% |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |
Product Name | : |
Iron(III) chloride, ?98,5 %, anhydrous, extra pure |
Grade | : |
|
Pack Size | : |
|
Availability | : | Contact Us |